Uốn Ống Thủy Lực SWG-25S/1/2/3/4
SWG-25 | |
Output (Kn) | 60 |
Stroke (Mm) | 120 |
Wall Thickness (Mm) | 1.5-5 |
Weight(Kg) | 16 |
Bending Angle(Rad) | Π/2≤A<Π |
Bending Former(Mm) | Φ10,Φ13,Φ16,Φ19,Φ22,Φ25 |
SWG-1 | |
Output (Kn) | 100 |
Stroke (Mm) | 160 |
Wall Thickness (Mm) | 2-5 |
Weight(Kg) | 20 |
Bending Angle(Rad) | Π/2≤A<Π |
Bending Former(Mm) | Φ13,Φ16,Φ19,Φ22,Φ28,Φ34 |
SWG-2 | |
Output (Kn) | 160 |
Stroke (Mm) | 230 |
Wall Thickness (Mm) | 2.5-5 |
Weight(Kg) | 47.5 |
Bending Angle(Rad) | Π/2≤A<Π |
Bending Former(Mm) | Φ22,Φ28,Φ34,Φ42,Φ48,Φ60 |
SWG-3 | |
Output (Kn) | 180 |
Stroke (Mm) | 320 |
Wall Thickness (Mm) | 2.5-5 |
Weight(Kg) | 97 |
Bending Angle(Rad) | Π/2≤A<Π |
Bending Former(Mm) | Φ22,Φ28,Φ34,Φ42,Φ48,Φ60,Φ75.5,Φ89 |
SWG-4 | |
Output (Kn) | 200 |
Stroke (Mm) | 380 |
Wall Thickness (Mm) | 2.5-6 |
Weight(Kg) | 137 |
Bending Angle(Rad) | Π/2≤A<Π |
Bending Former(Mm) | Φ22,Φ28,Φ34,Φ42,Φ48,Φ60,Φ75.5,Φ89,Φ89,108 |
Không có nhận xét nào:
Đăng nhận xét